Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Boys - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Boys
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Tennis, Boys

    Sport    Year

    Division 1

    School Division % Overall %
    Conrad Weiser 1-0-0 1.000 3-0-0 1.000
    Exeter Township 1-0-0 1.000 1-0-0 1.000
    Governor Mifflin 1-0-0 1.000 1-0-0 1.000
    Reading 1-0-0 1.000 1-0-0 1.000
    Reading 1-0-0 1.000 1-0-0 1.000
    Twin Valley 1-0-0 1.000 1-2-0 0.333
    Wilson (West Lawn) 1-0-0 1.000 1-0-0 1.000
    Muhlenberg 0-0-0 0.000 0-1-0 0.000
    Daniel Boone 0-7-0 0.000 0-16-0 0.000

    Division 2

    School Division % Overall %
    Berks Catholic 1-0-0 1.000 1-0-0 1.000
    Brandywine Heights 2-0-0 1.000 3-0-0 1.000
    Kutztown 4-2-0 0.667 7-2-0 0.778
    Fleetwood 4-4-0 0.500 6-4-0 0.600
    Hamburg 1-2-0 0.333 1-2-0 0.333
    ??? 0-0-0 0.000 0-0-0 0.000
    ??? 0-0-0 0.000 0-0-0 0.000
    Tulpehocken 0-2-0 0.000 2-2-0 0.500
    Schuylkill Valley 0-4-0 0.000 1-5-0 0.167

    Highlights

      Sponsors

      News

      Documents