Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Girls - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Girls
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Basketball, Girls

    Sport    Year

    Division 2

    School Division % Overall %
    Conrad Weiser 2-0-0 1.000 4-0-0 1.000
    Exeter Township 2-0-0 1.000 2-0-0 1.000
    Twin Valley 6-5-0 0.545 10-13-0 0.435
    Daniel Boone 1-11-0 0.083 4-18-0 0.182

    Division 3

    School Division % Overall %
    Schuylkill Valley 10-1-0 0.909 15-6-0 0.714
    Wyomissing 5-1-0 0.833 6-2-0 0.750
    Hamburg 4-7-0 0.364 8-12-0 0.400
    Fleetwood 2-9-0 0.182 3-19-0 0.136

    Division 4

    School Division % Overall %
    Oley Valley 10-2-0 0.833 15-11-0 0.577
    Kutztown 9-3-0 0.750 14-10-0 0.583
    Brandywine Heights 5-7-0 0.417 6-13-0 0.316
    Brandywine Heights 5-7-0 0.417 6-13-0 0.316
    Brandywine Heights 5-7-0 0.417 6-13-0 0.316
    Tulpehocken 3-9-0 0.250 5-16-0 0.238
    Antietam 0-9-0 0.000 0-9-0 0.000

    Division 1

    School Division % Overall %
    Governor Mifflin 1-0-0 1.000 1-0-0 1.000
    Reading 1-0-0 1.000 2-0-0 1.000
    Wilson (West Lawn) 1-0-0 1.000 1-0-0 1.000
    Berks Catholic 2-0-0 1.000 2-0-0 1.000
    ??? 0-0-0 0.000 0-0-0 0.000

    Highlights

      Sponsors

      News

      Documents