Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Governor Mifflin | 12-0-0 | 1.000 | 21-1-0 | 0.955 |
Wilson (West Lawn) | 8-4-0 | 0.667 | 14-8-0 | 0.636 |
Exeter Township | 6-6-0 | 0.500 | 14-6-0 | 0.700 |
Muhlenberg | 5-7-0 | 0.417 | 11-8-0 | 0.579 |
Reading | 2-10-0 | 0.167 | 5-14-0 | 0.263 |
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Oley Valley | 8-4-0 | 0.667 | 14-8-0 | 0.636 |
Kutztown | 7-4-0 | 0.636 | 13-9-0 | 0.591 |
Brandywine Heights | 2-9-0 | 0.182 | 4-13-0 | 0.235 |
Antietam | 0-10-0 | 0.000 | 4-12-0 | 0.250 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Twin Valley | 8-3-0 | 0.727 | 13-5-0 | 0.722 |
Fleetwood | 7-4-0 | 0.636 | 14-6-0 | 0.700 |
Daniel Boone | 4-7-0 | 0.364 | 5-13-0 | 0.278 |
Conrad Weiser | 0-11-0 | 0.000 | 1-19-0 | 0.050 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Berks Catholic | 9-3-0 | 0.750 | 13-6-0 | 0.684 |
Wyomissing | 9-3-0 | 0.750 | 13-6-0 | 0.684 |
Hamburg | 8-4-0 | 0.667 | 13-7-0 | 0.650 |
Tulpehocken | 5-7-0 | 0.417 | 11-9-0 | 0.550 |
Schuylkill Valley | 4-8-0 | 0.333 | 6-13-0 | 0.316 |